Search glas

Beijer Ref's largest owners 28/04/2023

Owner A-Stock B-Stock Holding Votes
BREEZE TOPCO S.A.R.L. 5 656 780 145 478 724 29.69% 26.56%
Magnusson, Joen (private & companies) 9 360 000 232 920 1.88% 12.34%
5 B l MALMO AB 7 874 000 51 000 1.56% 10.36%
Peter Jessen Jurgensen (private & companies) 5 045 580 0 0.99% 6.63%
THE BANK OF NEW YORK MELLON SA/NV, W8IMY 0 33 765 387 6.63% 4.44%
AMF - Försäkringar och Fonder 0 33 332 166 6.55% 4.38%
SEB Investment Management 0 32 585 383 6.40% 4.28%
Fjärde AP-FONDEN 0 20 858 817 4.10% 2.74%
STATE STREET BANK AND TRUST CO, W9 0 20 644 757 4.06% 2.71%
Swedbank Robur Fonder 0 16 001 029 3.14% 2.10%
Owner A-Stock B-Stock Holding Votes
Other owners 19 800 95 545 562 18.77% 12.59%